2026 edition

Challenges and writeups on GitHub
| Place | Team | Bracket | Score |
|---|---|---|---|
| 1 | Ctrl Alt Elite | Masters | 12574 |
| 2 | Team Ozy | Bachelor 2 | 10274 |
| 3 | Cyber Monkeys | Masters | 8262 |
| 4 | Flag? Welke Flag? | Masters | 7479 |
| 5 | Ballmer Peakers | Masters | 6846 |
| 6 | Root 66 | Bachelor 2 | 6169 |
| 7 | De Skrinkly Dinkels en Ronny | Bachelor 3 | 6043 |
| 8 | Network Specialists + Robin | Masters | 5676 |
| 9 | Silence of the LANs | Masters | 5293 |
| 10 | Join ons botnet | Masters | 5186 |
| 11 | Bewijs via trivialiteit | Bachelor 3 | 5078 |
| 12 | Team Name | Masters | 5056 |
| 13 | The Disassemblers | Bachelor 3 | 4116 |
| 14 | Backdoor penetrators | Masters | 3829 |
| 15 | Used Up 20 Liters of Water Just To Generate Our Names | Masters | 3338 |
| 16 | Sleep-Deprived Packet Sniffers and Buffer Smashers Who Definitely Didn’t Google the Exploit Mid-CTF | Bachelor 2 | 3123 |
| 17 | Halfstok | Masters | 1907 |
